List of rugby league champions
Our wonderful sport is closing in on its 125th year, but who were the champions in the year you were born?
That was the question posed by Rugby AM on Twitter recently.
If you had to support the team that won the top division in the year you were born, who would you be supporting?#RugbyLeague #RugbyAM
— Rugby AM ? (@RugbyAM) June 13, 2019
The chances are, if you were born in the 1990s, then you’ll find Wigan is the answer.
Match up with the list below and drop us a tweet!
1895–96 |
Manningham F.C.
|
1896–97 | N/A |
1897–98 | N/A |
1898–99 | N/A |
1899–00 | N/A |
1900–01 | N/A |
1901–02 |
Broughton Rangers
|
1902–03 | Halifax |
1903–04 | Bradford F.C. |
1904–05 | Oldham |
1905–06 | Leigh |
1906–07 | Halifax |
1907–08 | Hunslet |
1908–09 | Wigan |
1909–10 | Oldham |
1910–11 | Oldham |
1911–12 | Huddersfield |
1912–13 | Huddersfield |
1913–14 | Salford |
1914–15 | Huddersfield |
1915–16 | Dewsbury |
1916–17 | Dewsbury |
1917–18 | Barrow |
1918–19 | N/A |
1919–20 | Hull FC |
1920–21 | Hull FC |
1921–22 | Wigan |
1922–23 | Hull KR |
1923–24 | Batley |
1924–25 | Hull KR |
1925–26 | Wigan |
1926–27 | Swinton |
1927–28 | Swinton |
1928–29 | Huddersfield |
1929–30 | Huddersfield |
1930–31 | Swinton |
1931–32 | St Helens |
1932–33 | Salford |
1933–34 | Wigan |
1934–35 | Swinton |
1935–36 | Hull FC |
1936–37 | Salford |
1937–38 | Hunslet |
1938–39 | Salford |
1939–40 | N/A |
1940–41 | N/A |
1941–42 | Dewsbury |
1942–43 | Wigan |
1943–44 | Wakefield |
1944–45 | Bradford |
1945–46 | Wigan |
1946–47 | Wigan |
1947–48 | Warrington |
1948–49 | Huddersfield |
1949–50 | Wigan |
1950–51 | Workington |
1951–52 | Wigan |
1952–53 | St Helens |
1953–54 | Warrington |
1954–55 | Warrington |
1955–56 | Hull FC |
1956–57 | Oldham |
1957–58 | Hull FC |
1958–59 | St Helens |
1959–60 | Wigan |
1960–61 | Leeds |
1961–62 | Huddersfield |
1962–63 | Swinton |
1963–64 | Swinton |
1964–65 | Halifax |
1965–66 | St Helens |
1966–67 | Wakefield |
1967–68 | Wakefield |
1968–69 | Leeds |
1969–70 | St Helens |
1970–71 | St Helens |
1971–72 | Leeds |
1972–73 | Dewsbury |
1973–74 | Salford |
1974–75 | St Helens |
1975–76 | Salford |
1976–77 | Featherstone |
1977–78 | Widnes |
1978–79 | Hull KR |
1979–80 | Bradford |
1980–81 | Bradford |
1981–82 | Leigh |
1982–83 | Hull FC |
1983–84 | Hull KR |
1984–85 | Hull KR |
1985–86 | Halifax |
1986–87 | Wigan |
1987–88 | Widnes |
1988–89 | Widnes |
1989–90 | Wigan |
1990–91 | Wigan |
1991–92 | Wigan |
1992–93 | Wigan |
1993–94 | Wigan |
1994–95 | Wigan |
1995–96 | Wigan |
1996 | St Helens |
1997 | Bradford |
1998 | Wigan |
1999 | St Helens |
2000 | St Helens |
2001 | Bradford |
2002 | St Helens |
2003 | Bradford |
2004 | Leeds |
2005 | Bradford |
2006 | St Helens |
2007 | Leeds |
2008 | Leeds |
2009 | Leeds |
2010 | Wigan |
2011 | Leeds |
2012 | Leeds |
2013 | Wigan |
2014 | St Helens |
2015 | Leeds |
2016 | Wigan |
2017 | Leeds |
2018 | Wigan |
N/A denotes there was no national league in place.